Car loan EMI for ₹12 lakh
A ₹12 lakh car loan at 9% for 5 years costs ₹24,910 a month. Total interest is ₹2,94,602. The table shows the EMI for other rates and tenures; the highlighted cell is this example.
| Rate | 3 yrs | 4 yrs | 5 yrs | 6 yrs | 7 yrs |
|---|---|---|---|---|---|
| 8.5% | ₹37,881 | ₹29,578 | ₹24,620 | ₹21,334 | ₹19,004 |
| 9% | ₹38,160 | ₹29,862 | ₹24,910 | ₹21,631 | ₹19,307 |
| 9.5% | ₹38,440 | ₹30,148 | ₹25,202 | ₹21,930 | ₹19,613 |
| 10% | ₹38,721 | ₹30,435 | ₹25,496 | ₹22,231 | ₹19,921 |
| 11% | ₹39,286 | ₹31,015 | ₹26,091 | ₹22,841 | ₹20,547 |
| 12% | ₹39,857 | ₹31,601 | ₹26,693 | ₹23,460 | ₹21,183 |
Interest you pay by tenure
| Tenure | EMI at 9% | Total interest |
|---|---|---|
| 3 yrs | ₹38,160 | ₹1,73,748 |
| 4 yrs | ₹29,862 | ₹2,33,378 |
| 5 yrs | ₹24,910 | ₹2,94,602 |
| 6 yrs | ₹21,631 | ₹3,57,406 |
| 7 yrs | ₹19,307 | ₹4,21,779 |
A shorter tenure means a higher EMI but much less interest. Change any number in the calculator above, or open the full car loan EMI calculator.
Questions people ask
What is the EMI for a ₹12 lakh car loan?
₹24,910 a month at 9% for 5 years. At 12% it would be ₹26,693.