Car loan EMI for ₹5 lakh
A ₹5 lakh car loan at 9% for 5 years costs ₹10,379 a month. Total interest is ₹1,22,751. The table shows the EMI for other rates and tenures; the highlighted cell is this example.
| Rate | 3 yrs | 4 yrs | 5 yrs | 6 yrs | 7 yrs |
|---|---|---|---|---|---|
| 8.5% | ₹15,784 | ₹12,324 | ₹10,258 | ₹8,889 | ₹7,918 |
| 9% | ₹15,900 | ₹12,443 | ₹10,379 | ₹9,013 | ₹8,045 |
| 9.5% | ₹16,016 | ₹12,562 | ₹10,501 | ₹9,137 | ₹8,172 |
| 10% | ₹16,134 | ₹12,681 | ₹10,624 | ₹9,263 | ₹8,301 |
| 11% | ₹16,369 | ₹12,923 | ₹10,871 | ₹9,517 | ₹8,561 |
| 12% | ₹16,607 | ₹13,167 | ₹11,122 | ₹9,775 | ₹8,826 |
Interest you pay by tenure
| Tenure | EMI at 9% | Total interest |
|---|---|---|
| 3 yrs | ₹15,900 | ₹72,395 |
| 4 yrs | ₹12,443 | ₹97,241 |
| 5 yrs | ₹10,379 | ₹1,22,751 |
| 6 yrs | ₹9,013 | ₹1,48,919 |
| 7 yrs | ₹8,045 | ₹1,75,741 |
A shorter tenure means a higher EMI but much less interest. Change any number in the calculator above, or open the full car loan EMI calculator.
Questions people ask
What is the EMI for a ₹5 lakh car loan?
₹10,379 a month at 9% for 5 years. At 12% it would be ₹11,122.